Grand Prix Round 10 · October 27, 2026
Gran Prix Series Race 10 -Race Craft Tuesdays

Drivers11
Entries19
Total laps448
Stock winnerDanny Beers33 laps
Porsche Cup winnerJoey31 laps
Race Craft winnerChris Serwe17 laps
Official results
Results by class
Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Danny Beers | 33 | 8.118s | |
| 2 | Chris Serwe | 33 | +7.224s | – |
| 3 | Joey | 32 | 1 lap | 8.499s |
| 4 | Tem R | 32 | +1.085s | 8.419s |
| 5 | Ricardo Davinchi | 32 | +2.356s | 8.314s |
| 6 | Mickael Roy | 31 | 1 lap | 8.442s |
| 7 | Larry Bloomfield | 28 | 3 laps | 8.939s |
Stock B-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Tem R | 31 | 8.375s | |
| 2 | J Spot | 28 | 3 laps | 8.582s |
| 3 | Mac | 28 | +2.614s | 8.683s |
| 4 | Chris Sala | 21 | 7 laps | 9.800s |
Porsche Cup A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Joey | 31 | 9.258s | |
| 2 | Chris Serwe | 30 | 1 lap | 9.129s |
| 3 | Ricardo Davinchi | 29 | 1 lap | 9.313s |
Race Craft A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Chris Serwe | 17 | 10.639s | |
| 2 | J Spot | 15 | 2 laps | 10.739s |
| 3 | Mac | 15 | +3.889s | 11.169s |
| 4 | Chris Sala | 13 | 2 laps | 10.694s |
Results come from official Full Throttle Raceway timing. Lap times under the track's validity floor are excluded from fastest-lap figures.