
Drivers11
Entries11
Total laps310
Stock winnerD Beers33 laps
Official results
Results by class
Stock A-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | D Beers | 33 | 8.033s | |
| 2 | Garrett M | 32 | 1 lap | 8.578s |
| 3 | Mickael Roy | 32 | +3.736s | 8.488s |
| 4 | Ricardo Davinchi | 31 | 1 lap | 8.534s |
| 5 | Jeff | 29 | 2 laps | 8.854s |
| 6 | J Spot | 29 | +15.540s | 8.258s |
| 7 | Mac | 24 | 5 laps | 8.649s |
Stock B-Main
| Pos | Driver | Laps | Gap | Fastest lap |
|---|---|---|---|---|
| 1 | Mac | 31 | 8.560s | |
| 2 | Jacob Wagner | 30 | 1 lap | 8.961s |
| 3 | Larry Bloomfield | 25 | 5 laps | 9.024s |
| 4 | Karpy | 24 | 1 lap | 9.119s |
| 5 | Chris Sala | 21 | 3 laps | 9.940s |
Results come from official Full Throttle Raceway timing. Lap times under the track's validity floor are excluded from fastest-lap figures.